Orchid Asia V Co Investment�ֹɲ�ԃ Orchid Asia V Co Investment���³ֹ�һ�[
��ʾ����ɖ|��ԃ���g�ÿո�,���5���~
�cOrchid Asia V Co Investment ��ͬ�ֹɶ�εĹɖ|:
L.P.[�fͬ4��]
�ҵ�Orchid Asia V Co Investment�����F4����ʮ����ͨ�ɖ|������.
L.P.[�fͬ4��]
�ҵ�Orchid Asia V Co Investment�����F4����ʮ����ͨ�ɖ|������.
���Q���a | �f�� |
1.�Ї���ع� HK1146 | CEC Outfitters Limited Orchid Asia IV L.P.(�fͬ4��) KKR China Apparel Limited �S���� Orchid Asia IV Co-Investment Limited ������ |
2.�ƌm�Ї� HK1181 | Best Active Investments Limited Current Success Investments Limited Bright Mind Investments Limited Orchid Asia IV L.P.(�fͬ4��) ��Ă� �^�G�� Orchid Asia IV Co-investment Limited |
3.�����t�� HK1858 | ʷ���� ���g�� ���o�� Taiping Assets Management (HK)Company Limited Winning Beauty Limited Orchid Asia VI L.P.(�fͬ4��) Orchid Asia V Co-Investment Limited |
4.�rӋ�� HK2033 | Red Glory Investments Limited Orchid Asia V L.P.(�fͬ4��) Orchid Asia V Co-Investment Limited |
Orchid Asia V Co Investment���³ֹɲ�ԃ Orchid Asia V Co Investment���³ֹ�һ�[ Orchid Asia V Co Investment�ֹ����� Orchid Asia V Co Investment���³ֹɲ�ԃ Orchid Asia V Co Investment���³ֹ�һ�[ Orchid Asia V Co Investment�ֹ����� �ֹ�