��ԃ��K taI Y�M��ǰʮ�����й�˾��15��
��̖
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0062 | �dͨ | ˇ������˾;�R�S���H��������˾;���l(��ӛ)��������˾;Wister Investment Limited;Kwong Tai Holdings (PTC) Limited;�������خa�lչ����˾;��f÷ |
2 | HK0087 | ̫�Źɷݹ�˾B | ���̫�ż��F����˾;Shrewsbury Holdings Limited;Elham Limited;Tai-Koo Limited;Taikoo Limited;Ӣ��̫�ż��F����˾;Canterbury Holdings Limited |
3 | HK0118 | ��ͬ�Cе | ��ͬ�Cе(�ع�)����˾;Tai Shing Agencies Limited;�A��(���F)����˾;Saniwell Holding Inc.;���c;���_����˾ |
4 | HK0369 | ��̩�خa | Crossbrook Group Limited;Brave Dragon Limited;Wesmore Limited;�A���ØI����˾;�ϳ��YԴ����˾;Pofung Investments Limited;Wing Tai Retail Pte. Ltd.;�����^,��������;Triple Surge Limited;Soundworld Limited;Broxbourne Assets Limited;���S־;���S��;Charmview International Limited;Units Key Limited;Techglory Ltd.;Erax Strong Development Ltd |
5 | HK0697 | �׳̿ع� | �����ع�����˾;Wide Success Holdings Limited;Mountain Tai Peak I Investment Limited;China Gate Investment Limited;Rocket Parade Limited;�W��ʿ�����Y������˾;��ͨ���U����˾;Grand Invest International Limited;��䓿ع�(���)����˾;Prime Success Investments Limited;���_��������˾ |
6 | HK0827 | ��Դ���F | ��̫�YԴ�_�lͶ�Y����˾;China Mass Enterprises Limited,Jiangsu Kang Tai Holdings Group Limited |
7 | HK0976 | �R�ϭh�� | ����Ͷ�Y���F(���)����˾;Tai Security Holding Limited;�DžR���Ͷ�Y����˾ |
8 | HK1191 | �Ї���ʯ�ع� | �Ї���ʯ���ڼ��F����˾;Hua Tai Investment Co. Ltd.;Fen River Capital Limited |
9 | HK1492 | ���I | Green Farmlands Group;New Energy Investment GP Ltd;Jingmu Investment Company Limited,Agriculture Investment Company Limited;CITIC Capital Holdings Limited;Agriculture Investment Company Limited;Tai Shing Company Limited;SiYuan Investment Company Limited |
10 | HK1812 | ���Q���I | ���Q�ع�����˾;���Q�ع�(���)����˾;���������ܼ�������˾;ꐺ��;GUO TAI JUN AN SECURITIES (HONGKONG) LIMITED;UBS AG LONDON BRANCH;�Ї��y�йɷ�����˾-��̩���h���ݻ�����CȯͶ�Y����;VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
11 | HK1929 | �ܴ� | Chow Tai Fook Capital Limited;Yueford Corporation;��ԣ�� |
12 | HK2051 | 51���ÿ� | ��DͶ�Y����˾;Rising Sun Limited;East Jump;Taichang Investment Limited;Tai Shun Holdings Ltd;51 Award Limited;51 Stock Limited;51Xinhu L.P. |
13 | HK2066 | ʢ���y�� | ��F(�ϲ�)����˾;��ꖺ��Ň����Y�a���I���F����˾;Future Capital Group Limited;�|���R�����HͶ�Y���F����˾;�����ع�����˾;�����Cȯ�ɷ�����˾;�º��Ќ��ɷ�����˾;���ɘ�;Murtsa Capital Management Limited;�����F����˾;�Ϻ�����(���F)����˾;Nu Kenson Limited;��������쌚(���F)���Y�b������˾;��ꖴ����b�������˾;�����ی��I����˾;�|���A��Ͷ�Y����˾;Oceanic Fortress Limited;Chow Tai Fook Nominee Limited;Acemax Enterprises Limited;Worthwell Investments Limited;�O�ֺ�;Smart Jump Corporation;�_����;Satinu Markets Limited |
14 | HK6999 | �I�ؿع� | Ling Yue Capital Holding Limited;Yuan Di Capital Limited;Yue Lai Investment Limited;Fan Tai Investment Holding Limited;Jin Sha Jiang Holding Limited;Lian Rong Capital Limited;Fu Sheng Capital Limited;San Jiang Yuan Investment Limited;Shan Yuan Holdings Limited |
15 | HK8176 | �������� | Tai Dong New Energy Holdings Limited;HKBridge Absolute Return Fund, L.P;�ۘ�Ͷ�Y����˾;Greater Harmony Limited;KE10MA Holdings Inc.;On Top Global Limited |
��ԃ��K taI Y�M��ǰʮ�����й�˾��15��