��ԃ��Victory���е����й�˾��8��
��̖
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0460 | �ĭh(hu��n)�t(y��)ˎ | Plenty Gold Enterprises Limited,Network Victory Limited,Keen Mate Limited,Smart Top Overseas Limited,���S��,Sihuan Management (PTC) Limited,������,܇�T�� |
2 | HK1102 | �h(hu��n)�܇��H | Able Victory Enterprises Limited,Hua Shang Consumer Premium Selection Investment Fund,Cool Legend Limited |
3 | HK1736 | �Ї������W(w��ng)�j(lu��) | �����ع�����˾,��(li��n)��������˾,Victory Glory Holdings Limited,���пع�����˾ |
4 | HK2212 | ���i�V�I(y��) | Victory Spring Ventures Limited,�пƾ��_�Ƽ����F(tu��n)����˾,�����A,China Taihe Group Limited,Kai De Int' l Holding Limited,����� |
5 | HK8032 | �Ƿ��Ї� | Lead Ahead Limited,Dragon City Management (PTC) Limited,Victory Mind Assets Limited,�R־��,� |
6 | HK8113 | �P��Ƽ� | �r��Ͷ�Y����˾,Vertex Value Limited,Victory Echo Holdings Limited,��(y��n)����,�����A,κ�l(w��i) |
7 | HK8326 | ͬ������Դ | Rise Triumph Limited,Victory Stand International Limited,���o(j��)���F(tu��n)����˾ |
8 | HK8437 | ��˹�ع� | Brisk Success Holdings Limited,Victory Spring Ventures Limited |
��ԃ��Victory���е����й�˾��8��